Livraison gratuite partout au Canada avec tout achat en ligne de 250 $ et plus.
[tab name='Description']
This wireless, seamless bra combines lightness and performance. Its lightweight yet strong cups lift the bust up to 2.5 cm while providing full coverage and natural support.
The bonded neckline stays perfectly smooth for a clean, refined look, while the stretch front band without elastic hugs the body without pinching or compressing. The double-layer tulle back offers added support, and the wide adjustable straps at the back ensure a personalized fit. Finished with an adjustable hook-and-eye back closure.
Brand: Wacoal
Model: 852336
Color: Winter Bloom
Composition: 55% Polyamide, 45% Elastane
[tab name='Size Chart']
INTERNATIONAL SIZE GUIDE
Discovering the best fit is everything when choosing lingerie. Follow Wacoal’s size guide featuring UK sizing information and international conversion tables to ensure you find your perfect fit.
| Underbust measurement | Bust measurement (cm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| cm | Size FR | A | B | C | D | E | F | G | H |
| 63/67 | 80 | 77/79 | 79/81 | - | - | - | - | - | - |
| 68/72 | 85 | 82/84 | 84/86 | 86/88 | 88/90 | 90/92 | - | - | - |
| 73/77 | 90 | 87/89 | 89/91 | 91/93 | 93/95 | 95/97 | 97/99 | - | - |
| 78/82 | 95 | 92/94 | 94/96 | 96/98 | 98/100 | 100/102 | 102/104 | - | - |
| 83/87 | 100 | - | 99/101 | 101/104 | 104/105 | 105/107 | 107/109 | 109/111 | 111/113 |
| 88/92 | 105 | - | 104/106 | 106/108 | 108/110 | 110/112 | 112/114 | 114/116 | 116/118 |
| 93/97 | 110 | - | 109/111 | 111/113 | 113/115 | 115/117 | 117/119 | 119/121 | 121/123 |
| 98/102 | 115 | - | 114/116 | 116/118 | 118/120 | 120/122 | 122/124 | 124/126 | 126/128 |
| 104/107 | 120 | - | 119/121 | 121/123 | 123/125 | 125/127 | 127/129 | 129/131 | 131/133 |
| UK | EUROPE | FRANCE | AUS/NZ | USA | JAPAN |
|---|---|---|---|---|---|
| 30 | 65 | 80 | 8 | 30 | 65 |
| 32 | 70 | 85 | 10 | 32 | 70 |
| 34 | 75 | 90 | 12 | 34 | 75 |
| 36 | 80 | 95 | 14 | 36 | 80 |
| 38 | 85 | 100 | 16 | 38 | 85 |
| 40 | 90 | 105 | 18 | 40 | 90 |
| 42 | 95 | 110 | 20 | 42 | 95 |
| 44 | 100 | 115 | 22 | 44 | 100 |
| 46 | 105 | 120 | 24 | 46 | 105 |
| UK | EUROPE | FRANCE | AUS/NZ | USA | JAPAN |
|---|---|---|---|---|---|
| AA | AA | AA | AA | AA | A |
| A | A | A | A | A | B |
| B | B | B | B | B | C |
| C | C | C | C | C | D |
| D | D | D | D | D | E |
| DD | E | E | DD | DD | F |
| E | F | F | E | DDD | G |
| F | G | G | F | DDDD/G | H |
| FF | H | H | FF | H | I |
| G | I | I | G | I | J |
| GG | J | J | GG | J | K |
| Size Wacoal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Size FR | 36 | 38 | 40 | 42 | 44 | 46 |
[tab name='Care Instructions']
It is strongly recommended to wash by hand.
Do not bleach
Professional dry cleaning excluded
Machine drying excluded
30°C Normal program
Ironing excluded

Livraison gratuite partout au Canada avec tout achat en ligne de 250 $ et plus.
