FAST DELIVERY IN JUST 2 TO 5 BUSINESS DAYS!!! --- U.S. DELIVERY AVAILABLE, SHIPPING FEE $25 APPLICABLE
[tab name='Description']
Lace underwired bra. Full coverage cups in 3 parts lined with rigid tulle for wrapped and slightly lifted bust. Chiffon bow topped with rhinestones between cups, floral detail on adjustable satin straps, and back lined with supportive tulle.
83% Polyamide, 17% Elastane
Lise Charmel - LCbch2874BL
[tab name='Size Chart']
This step is crucial. Take the necessary time and attention for taking measurements. Equip yourself with a measuring tape and make sure to keep your bra on.
If your underbust measurement is: | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 102 |
Your size is: | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Your size is: | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Cup A | 76 - 78 | 81 - 83 | 86 - 88 | 91 - 93 | 96 -98 | 101- 103 | 106 - 108 | 111 - 113 |
Cup B | 79 - 81 | 84 - 86 | 89 - 91 | 94 - 96 | 99 - 101 | 104 - 106 | 109 - 111 | 114 - 116 |
Cup C | 82 - 84 | 87 - 89 | 92 - 94 | 97 - 99 | 102 - 104 | 107 - 109 | 112 - 114 | 117 - 119 |
Cup D | 85 - 87 | 90 - 92 | 95 - 97 | 100 - 102 | 105 -107 | 110 - 112 | 115 - 117 | 120 - 122 |
Cup E | 88 - 90 | 93 - 95 | 98 - 100 | 103 - 105 | 108 - 110 | 113 - 115 | 118 - 120 | 123 - 125 |
Cup F | 91 - 93 | 96 - 98 | 101 - 103 | 106 - 108 | 111- 113 | 116 - 118 | 121 - 123 | 126 - 128 |
Cup G | 94 - 96 | 99 - 101 | 104 - 106 | 109 - 111 | 114 - 116 | 119 - 121 | 124 - 126 | 129 - 131 |
[tab name='Care Instructions']
Do not bleach
Professional dry cleaning excluded
Machine drying excluded
30°C Normal program
Ironing excluded