Livraison gratuite partout au Canada avec tout achat en ligne de 250 $ et plus.
[tab name='Description']
This short satin and lace slip combines elegance and sensuality.
Its silky satin fabric gently embraces the curves, while the lace inserts add a refined touch.
Featuring a V-neckline and fine adjustable straps, it subtly enhances the silhouette. Its knee-length cut makes it a feminine, comfortable, and timeless piece — perfect for moments of softness and seduction.
Refined and alluring, this collection blends nocturnal seduction with everyday elegance, transforming nightwear into versatile pieces that can also be worn as chic, relaxed ready-to-wear looks.
Brand: Simone Pérèle
Model: 23H940
Color: Feline Blue
Composition: 90% Polyester, 10% Polyamide
[tab name='Size Chart']
Bust measurement⬇️ Cup➡️
| A | B | C | D | E | F | G |
| 80A | . | . | . | . | . | . |
| 85A | 80B | . | . | . | . | . |
| 90A | 85B | 80C | . | . | . | . |
| 95A | 90B | 85C | 80D | . | . | . |
| 100A | 95B | 90C | 85D | 80E | . | . |
| 105A | 100B | 95C | 90D | 85E | 80F | . |
| 105B | 100C | 95D | 90E | 85F | 80G | . |
| 110B | 105C | 100D | 95E | 90F | 85G | 80H |
| 115B | 110C | 105D | 100E | 95F | 90G | 85H |
| 120B | 115C | 110D | 105E | 100F | 95G | 90H |
| 125B | 120C | 115D | 110E | 105F | 100G | 95H |
Underwired bras & bikini tops
| Band size | FR | A | B | C | D | E | F | G | H |
| 63-67 | 80 | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 | 89-91 | 91-93 |
| 68-72 | 85 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 |
| 73-77 | 90 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 |
| 78-82 | 95 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 |
| 83-87 | 100 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 |
| 88-92 | 105 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 |
| 93-97 | 110 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 |
| 98-102 | 115 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 | 126-128 |
Wireless bras & bikini tops
| Size | Regular size |
| 0 | 80A, 80B |
| 1 | 85A, 85B, 80C |
| 2 | 90A, 90B, 85C, 80D |
| 3 | 95A, 95B, 90C, 85D |
| 4 | 100B, 95C, 90D |
Panties, shapewear, bikini bottoms & ready-to-wear
| Equivalence | FR | Equivalent | Hips (cm) | Waist (cm) |
| XS | 0 | 34-36 | 84-88 | 55-59 |
| S | 1 | 36-38 | 89-93 | 59-63 |
| M | 2 | 38-40 | 94-98 | 63-67 |
| L | 3 | 40-42 | 99-103 | 67-71 |
| XL | 4 | 42-44 | 104-108 | 71-75 |
| XXL | 5 | 44-46 | 109-113 | 75-79 |
| XXXL | 6 | 46-48 |
Underwired one-piece swimsuit
| Hip measurement | FR | B | C | D | E |
| 89-93 | 1 | 84-86 | 86-88 | 88-90 | 90-92 |
| 94-98 | 2 | 89-91 | 91-93 | 93-95 | 95-97 |
| 99-103 | 3 | 94-96 | 96-98 | 98-100 | 100-102 |
| 104-108 | 4 | 99-101 | 101-103 | 103-105 | 105-107 |
| 109-113 | 5 | 104-106 | 106-108 | 108-110 | 110-112 |
Wireless one-piece swimsuit
| Equivalence | FR | Equivalent |
| S | 1 | 36-38 |
| M | 2 | 38-40 |
| L | 3 | 40-42 |
| XL | 4 | 42-44 |
| XXL | 5 | 44-46 |
[tab name='Care Instructions']
It is strongly recommended to wash by hand.
Do not bleach
Professional dry cleaning excluded
Machine drying excluded
30°C Normal program
Ironing excluded

Livraison gratuite partout au Canada avec tout achat en ligne de 250 $ et plus.
