[tab name='Description']
Black and white one-piece swimsuit with striking graphic contrast. It features a square neckline and an integrated white band that highlights and flatters the silhouette. The leg cut is classic, while the back adds a playful touch with a delicately placed round cut-out.
Brand: Sunmarin
Model: 12620
Color: Black with White Polka Dots
Composition: 80% Polyamide, 20% Elastane
[tab name='Size Chart']
1. STEP
Measure the circumference of your bust (at the widest point).
2. STEP
Measure your underbust circumference (your ribcage directly under your breast).
Calculate the difference between bust and underbust.
DIFFERENCE (IN CM) | 12 – 14 | 14 – 16 | 16 – 18 | 18 – 20 |
---|---|---|---|---|
CUP SIZE | A | B | C | D |
DIFFERENCE (IN CM) | 20 – 22 | 22 – 24 | 24 – 26 | 26 – 28 |
---|---|---|---|---|
CUP SIZE | E | F | G | H |
UNDERBUST MEASUREMENT | SIZE |
---|---|
65 CM | 34 |
70 CM | 36 |
75 CM | 38 |
80 CM | 40 |
85 CM | 42 |
90 CM | 44 |
95 CM | 46 |
100 CM | 48 |
105 CM | 50 |
110 CM | 55 |
115 CM | 54 |
120 CM | 56 |
Underbust Measurement |
Clothing Sizes |
---|---|
65 cm | 34 |
70 cm | 36 |
75 cm | 38 |
80 cm | 40 |
85 cm | 42 |
90 cm | 44 |
95 cm | 46 |
100 cm | 48 |
105 cm | 50 |
110 cm | 55 |
115 cm | 54 |
120 cm | 56 |
[tab name='Care Instructions']
It is strongly recommended to wash by hand.
Do not bleach
Professional dry cleaning excluded
Machine drying excluded
30°C Normal program
Ironing excluded