[tab name='Description']
Crafted from a soft open-knit mesh fabric, this lightweight piece is ideal for slipping on over your swimsuit and perfect for traveling light.
Its relaxed, fluid silhouette, delicate sheerness, and rounded neckline create an effortlessly elegant summer look, while the side slits ensure ease of movement. Reversible, it can be worn however you prefer, with the round neckline at the front or back.
Brand: Sea Level
Style: SL9008CY
Color: Black
Composition: 93% Polyamide, 7% Elastane
[tab name='Size Chart']
Designed to enhance the body with ultimate support and comfort, the body measurements outlined in the size guide below is to help you find your perfect Sea Level Swimsuit.
| US (in) | 4/XS | 6/S | 8/M | 10/L | 12/XL | 14/XXL | 16/3XL |
| Bust | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| Underbust | 28" | 29" | 31" | 33" | 35" | 37" | 38" |
| Waist | 25" | 26" | 28" | 30" | 32" | 34" | 36" |
| Hip | 37" | 38" | 40" | 42" | 44" | 46" | 47" |
| D | 34.5" | 35" | 37" | 39" | 41" | 43" | 45" |
| DD | 35.5" | 36" | 38" | 40" | 42" | 44" | 46" |
| E/F | 36.5" | 37.5" | 39.5" | 41.5" | 43.5" | 45.5" | 47" |
| International | |||||||
| US | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| AUS | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Eur | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| France | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
[tab name='Care Instructions']
It is strongly recommended to wash by hand.
Do not bleach
Professional dry cleaning excluded
Machine drying excluded
30°C Normal program
Ironing exclude
