[tab name='Description']
This regular-cut bikini bottom offers comfortable coverage and an elegant silhouette. Crafted from luxurious, durable microfiber, it provides softness, support, and long-lasting resistance.
A delicate openwork band featuring an exclusive motif adds a refined, modern touch to the design. Thanks to LYCRA® Sport technology—ideal for supporting movement—and LYCRA® Beauty, which offers a gentle shaping effect while remaining comfortable, this bikini bottom perfectly blends performance, comfort, and style.
Inspired by the ancestral Japanese art of Kumiko, the exclusive graphic design of the iconic Ajourage Couture collection is reinvented each season in ever more modern colorways, accompanying you through summer after summer without ever losing its charm.
Brand: Lise Charmel
Model: ABA0315
Color: Avocado
Composition: 46% Polyamide, 33% Polyester, 21% Elastane
[tab name='Size Chart']
This step is crucial. Take the necessary time and attention for taking measurements. Equip yourself with a measuring tape and make sure to keep your bra on.
| If your underbust measurement is: | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 102 |
| Your size is: | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |

| Your size is: | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
| Cup A | 76 - 78 | 81 - 83 | 86 - 88 | 91 - 93 | 96 -98 | 101- 103 | 106 - 108 | 111 - 113 |
| Cup B | 79 - 81 | 84 - 86 | 89 - 91 | 94 - 96 | 99 - 101 | 104 - 106 | 109 - 111 | 114 - 116 |
| Cup C | 82 - 84 | 87 - 89 | 92 - 94 | 97 - 99 | 102 - 104 | 107 - 109 | 112 - 114 | 117 - 119 |
| Cup D | 85 - 87 | 90 - 92 | 95 - 97 | 100 - 102 | 105 -107 | 110 - 112 | 115 - 117 | 120 - 122 |
| Cup E | 88 - 90 | 93 - 95 | 98 - 100 | 103 - 105 | 108 - 110 | 113 - 115 | 118 - 120 | 123 - 125 |
| Cup F | 91 - 93 | 96 - 98 | 101 - 103 | 106 - 108 | 111- 113 | 116 - 118 | 121 - 123 | 126 - 128 |
| Cup G | 94 - 96 | 99 - 101 | 104 - 106 | 109 - 111 | 114 - 116 | 119 - 121 | 124 - 126 | 129 - 131 |
PANTIES
| Panties Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||
| Hip circumference (cm) | < 87 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 | 127-131 | 132-136 | 137-141 | 142-146 | 147-151 |
[tab name='Care Instructions']
It is strongly recommended to wash by hand.
Do not bleach
Professional dry cleaning excluded
Machine drying excluded
30°C Normal program
Ironing excluded
