Livraison rapide en 2 à 5 jours ouvrables. Profitez de la livraison gratuite partout au Canada pour tout achat en ligne de 150 $ et plus.
[tab name='Description']
Treat yourself to elegance with this exceptional molded underwire bra featuring an original and trendy design. Made from microfiber with structured mesh and adorned with a charming floral motif, it enhances your curves. Seamless cup finish ensures comfortable wear throughout the day.
Brand: Felina
Model: 202288
Color: Taupe Floral
Composition: 79% Polyamide, 21% Elastane
[tab name='Size Chart']
Underbust width
Chest circumference
Bra size
First, find the column with your underbust measurement in the chart—for example, a circumference of 94 cm corresponds to size 95. Then, scroll down this column to your measured bust measurement, for example, 118 cm. This gives you size 95F.
Panty size
Bra, Body
Underbust width | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
---|---|---|---|---|---|---|---|---|---|---|---|
Size D/EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Size UK/US | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Size FR | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
Chest size Cup A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 |
Chest size Cup B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 122-124 | 129-131 |
Chest size cup C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 124-126 | 131-133 |
Chest size Cup D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 |
Chest size cup E | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 |
Chest size cup F | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 | 137-139 |
Chest width Cup G | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 | 139-141 |
Chest width Cup H | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | 136-138 | 141-143 |
Chest width Cup I | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 | 143-145 |
Chest width Cup J | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 | 140-142 | 145-147 |
Chest width Cup K | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 | 137-139 | 142-144 | 147-149 |
Size D/EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Size US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Size FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Waist circumference - waist measurement | 64-66 | 67-70 | 71-74 | 75-78 | 79-82 | 83-86 | 87-91 | 92-98 | 99-104 | 105-111 | 112-117 | 118-124 |
Hip measurement - hip circumference | 89-92 | 93-95 | 96-98 | 99-101 | 102-104 | 105-107 | 108-111 | 112-116 | 117-121 | 122-126 | 127-131 | 132-136 |
Waist circumference - waist measurement | 58-62 | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size D/EU | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Size UK/US | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Size FR | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
[tab name='Care Instructions']
It is strongly recommended to wash by hand.
Do not bleach
Professional dry cleaning excluded
Machine drying excluded
30°C Normal program
Ironing excluded
Livraison rapide en 2 à 5 jours ouvrables. Profitez de la livraison gratuite partout au Canada pour tout achat en ligne de 150 $ et plus.