LIVRAISON RAPIDE EN 2 À 5 JOURS OUVRABLES Livraison disponible aux États-Unis avec des frais de transport fixes de 25 $.
[tab name='Description']
A lovely floral lace twisted by a front zipper for a stunning look, complemented by velvet bands, and complete opacity of the materials at the front, allowing the piece to be worn for any occasion. Combined with long sleeves in a "ready-to-wear" style. Pieces that can be worn both as daily lingerie and eveningwear to meet all your desires. 73% Polyester, 27% Elastane
Aubade - AU1M84-3
[tab name='Size Chart']
To always ensure you choose the correct Aubade bra size, we recommend regularly taking your measurements, especially after weight changes or pregnancy.
To determine your bra size, start by measuring your underbust. For example, if you measure 75 cm and refer to the chart below, the French size equivalent is 85 or 70 for the European size (as 75 falls between 73 and 77 in the chart).
Determine Your Bra Size
63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | |
---|---|---|---|---|---|---|---|
FR | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
UK/US/CA | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
DE/EUR | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
Now that you know your underbust size, measure your bust. Then, find where your bust measurement falls in the chart below using the bra size you found earlier.
For example, if your underbust measurement corresponds to a 90 and your bust measures 94 cm, your bra size is 90D.
Determine Your Cup Size
80 | 85 | 90 | 95 | 100 | 105 | 110 | |
---|---|---|---|---|---|---|---|
A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
B | 79-81 | 84-86 | 89-91 | 94-98 | 99-101 | 104-106 | 109-111 |
C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 |
D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 |
E | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 |
F | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 |
G | 89-90 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 |
H | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 |
Panties, bikini bottoms, garter belts, waist cinchers, and nightgowns
Waist (cm) and Hip (cm) Measurements
Waist (cm) | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 |
---|---|---|---|---|---|---|---|
Hip (cm) | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 |
French Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
European Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US Size | XS | S | M | L | XL | XXL | XXXL |
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
[tab name='Care Instructions']
Do not bleach
Professional dry cleaning excluded
Machine drying excluded
30°C Normal program
Ironing excluded