FAST DELIVERY IN JUST 2 TO 5 BUSINESS DAYS!!! --- U.S. DELIVERY AVAILABLE, SHIPPING FEE $25 APPLICABLE
[tab name='Description']
Sophisticated bra with molded 3-part cups without underwires, designed for better shaping and support. Its satin cups provide a lighter look, add elegance, and contribute to a softer, discreet silhouette under fitted clothing. Featuring side boning to prevent underarm bulging and push the breast tissue forward, its bodysuit-style back provides support and shapes the back.
81% Polyamide, 19% Elastane
Goddess - GD6093 - Fawn
[tab name='Size Chart']
International Size Guide
The right fit is everything when choosing lingerie. Goddess offers an array of supportive lingerie in up to an K cup, using UK underband and cup sizing. Take a look at our handy international conversion charts below to find your correct size.
USA | UK | FRANCE | EUROPE | AUS/NZ | JAPAN |
---|---|---|---|---|---|
34 | 34 | 90 | 75 | 12 | 75 |
36 | 36 | 95 | 80 | 14 | 80 |
38 | 38 | 100 | 85 | 16 | 85 |
40 | 40 | 105 | 90 | 18 | 90 |
42 | 42 | 110 | 95 | 20 | 95 |
44 | 44 | 115 | 100 | 22 | 100 |
46 | 46 | 120 | 105 | 24 | 105 |
48 | 48 | 125 | 110 | 26 | 110 |
50 | 50 | 130 | 115 | 28 | 115 |
52 | 52 | 135 | 120 | 30 | 120 |
USA | UK | FRANCE | EUROPE | AUS/NZ | JAPAN |
---|---|---|---|---|---|
C | C | C | C | C | D |
D | D | D | D | D | E |
DD | DD | E | E | DD | F |
DDD | E | F | F | E | G |
G | F | G | G | F | H |
H | FF | H | H | FF | I |
I | G | I | I | G | J |
J | GG | J | J | GG | K |
K | H | K | K | H | L |
L | HH | L | L | HH | M |
M | J | M | M | J | N |
N | JJ | N | N | JJ | O |
O | K | O | O | K | P |
SIZE | WAIST | HIP |
---|---|---|
M | 78 | 104 |
L | 83 | 109 |
XL | 88 | 114 |
2XL | 93 | 119 |
3XL | 98 | 124 |
4XL | 103 | 129 |
SIZE | WAIST | HIP |
---|---|---|
M | 31 | 41 |
L | 33 | 43 |
XL | 35 | 45 |
2XL | 37 | 47 |
3XL | 39 | 49 |
4XL | 41 | 51 |
[tab name='Care Instructions']