FAST DELIVERY IN JUST 2 TO 5 BUSINESS DAYS!!! --- U.S. DELIVERY AVAILABLE, SHIPPING FEE $25 APPLICABLE
[tab name='Description']
Plunge bra with underwires and jewelry detail at the center. Lightly padded cups, soft and comfortable, designed for a rounded and centered bust, covered in fancy tulle and seamless for better invisibility. The neckline is adorned with a delicate lace band that gently rests on the skin. The high back is made of soft, opaque mesh, lined for better support, with no visible seams, and adjustable straps throughout the length, featuring a hook to connect the straps at the center of the back.
Eco-design means considering the negative environmental impacts associated with each stage of our products' lifecycle and working to minimize them season after season.
Recycled material 40.34%
77% Polyamide, 23% Elastane
Chantelle - CT16MNA (011) - Black
[tab name='Size Chart']
Take your measurements while wearing a bra that you feel comfortable in. Stand up straight facing a mirror. When measuring, the tape should be neither too tight nor too loose.
Band Size (A) |
63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 |
80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | |
Bust Size (B) | ||||||||||||
A | 76-78 | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 |
B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 |
C | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 | 137-139 |
D | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 | 140-142 |
E | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 | 143-145 |
F | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | 136-138 | 141-143 | 146-148 |
G | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 | 139-141 | 144-146 | 149-151 |
H | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 | 137-139 | 142-144 | 147-149 | 152-154 |
I | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 | 140-142 | 145-147 | 150-152 | 155-157 |
J | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 | 143-145 | 148-150 | 153-155 | 158-160 |
Stand up straight in front of a mirror with your legs slightly apart. Place the measuring tape flat around the fullest part of your hips. It should be neither too tight nor too loose.
71-75 | 76-80 | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 | 111-115 | 116-120 |
XS | XS / S | S | M | L | XL | XXL | |||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
[tab name='Care Instructions']
Do not bleach
Professional dry cleaning excluded
Machine drying excluded
30°C Normal program
Ironing excluded