FAST DELIVERY IN JUST 2 TO 5 BUSINESS DAYS!!! --- U.S. DELIVERY AVAILABLE, SHIPPING FEE $25 APPLICABLE
[tab name='Description']
71% Polyamide, 29% Elastane
Sunflair - SF72236 - Midnight Blue
[tab name='Size Chart']
1. STEP
Measure the circumference of your bust (at the widest point).
2. STEP
Measure your underbust circumference (your ribcage directly under your breast).
Calculate the difference between bust and underbust.
DIFFERENCE (IN CM) | 12 – 14 | 14 – 16 | 16 – 18 | 18 – 20 |
---|---|---|---|---|
CUP SIZE | A | B | C | D |
DIFFERENCE (IN CM) | 20 – 22 | 22 – 24 | 24 – 26 | 26 – 28 |
---|---|---|---|---|
CUP SIZE | E | F | G | H |
UNDERBUST MEASUREMENT | SIZE |
---|---|
65 CM | 34 |
70 CM | 36 |
75 CM | 38 |
80 CM | 40 |
85 CM | 42 |
90 CM | 44 |
95 CM | 46 |
100 CM | 48 |
105 CM | 50 |
110 CM | 55 |
115 CM | 54 |
120 CM | 56 |
[tab name='Care Instructions']
Do not bleach
Professional dry cleaning excluded
Machine drying excluded
30°C Normal program
Ironing excluded