FAST DELIVERY IN JUST 2 TO 5 BUSINESS DAYS!!! --- U.S. DELIVERY AVAILABLE, SHIPPING FEE $25 APPLICABLE
[tab name='Description']
The popular Krabi swimsuit is as comfortable as ever, but in a new design. A sleek black with stylish black and white leopard print side panels and a decorative golden band make this piece chic and an exquisite eye-catcher. The cut and side panels cleverly create a slimming effect. Soft pockets for prostheses on both sides keep your swimming prosthesis securely in place. The adjustable and comfortable straps optimize the fit and ensure security while wearing. The cups are opaque and contoured for perfect support. The integrated breast lining offers additional security. The elegant Krabi prosthetic swimsuit from Anita Care, made of quick-drying material with high chlorine resistance, is the ideal companion for your water adventures.
73% Polyester, 20% Polyamide, 7% Elastane
Anita - AN6280X (430) - Black White
[tab name='Size Chart']
Step 1: Measure your under-chest
France | |||||||||||||
Clothing size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Clothing size | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | XXXL |
Shapewear size | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
Waist size cm (3) | 52-57 | 57-62 | 62-67 | 67-72 | 72-77 | 77-82 | 82-87 | 87-92 | 92-97 | 97-102 | 102-107 | 107-112 | 112-117 |
Hip size cm (4) | 81-85 | 85-89 | 89-93 | 93-97 | 97-101 | 101-105 | 105-109 | 109-113 | 113-117 | 117-121 | 121-125 | 125-129 | 129-133 |
Under-chest circumference cm (1) | 57,5-62,5 | 62,5-67,5 | 67,5-72,5 | 72,5-77,5 | 77,5-82,5 | 82,5-87,5 | 87,5-92,5 | 92,5-97,5 | 97,5-102,5 | 102,5-107,5 | 107,5-112,5 | 112,5-117,5 | 117,5-122,5 |
Under-chest circumference cm (1) | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
Chest size cm (2) | |||||||||||||
AA | 70-72 | 75-77 | 80-82 | 85-87 | 90-92 | 95-97 | 102-104 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 |
A | 72-74 | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 104-106 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 |
B | 74-76 | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 106-108 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 |
C | 76-78 | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 108-110 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | 136-138 |
D | 78-80 | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 110-112 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 |
E | 80-82 | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 112-114 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 | 140-142 |
F | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 114-116 | 117-119 | 122-124 | 127-129 | 132-134 | 137-139 | 142-144 |
G | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 116-118 | 119-121 | 124-126 | 129-131 | 134-136 | 139-141 | 144-146 |
H | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 118-120 | 121-123 | 126-128 | 131-133 | 136-138 | 141-143 | 146-148 |
I | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 120-122 | 123-125 | 128-130 | 133-135 | 138-140 | 143-145 | 148-150 |
J | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 122-124 | 125-127 | 130-132 | 135-137 | 140-142 | 145-147 | 150-152 |
[tab name='Care Instructions']
Do not bleach
Professional dry cleaning excluded
Machine drying excluded
30°C Normal program
Ironing excluded