- Vendor:
Lauren 05218 0522
WHAT IS MY EMPREINTE SIZE ?
This step is crucial. Take the necessary time and attention to take measurements. Have a tape measure on hand and remember to keep your bra on. It's very simple, only 2 measurements are needed. Let yourself be guided.

Place the tape measure around your chest. Make sure the tape measure is correctly positioned along your back.

2. Cup Measurement
Place the tape measure over the cup from one underwire to the other, horizontally without flattening, passing over the apex of the breast.
3. Now Refer to the Table Below
Find your underbust and cup measurements to determine your Empreinte size.
| Underbust Measurement | Cup Measurement | |||||
| 24.8-27.2 | <7 | 7 30C | 7.5 30C | 7.9 30D | 8.3 30D | >8.3 |
| 27.2-29.3 | 7.5-7.9 32C | 8.3-8.7 32D | 9-9.5 30E | 9.9-10.3 30F | 10.7-11 30G | 11.5-11.9 30H |
| 29.3-31.5 | 7.9-8.3 34C | 8.7-9 34D | 9.5-9.9 32E | 10.3-10.7 32F | 11-11.5 32G | 11.9-12.3 32H |
| 31.5-33.9 | 8.3-8.7 36C | 9-9.5 36D | 9.5-9.9 34E | 10.3-10.7 34F | 11-11.5 36F | 12.3-12.7 34H |
| 33.9-36.2 | 8.7-9 38C | 9.5-9.9 38D | 10.3-10.7 36E | 11-11.5 36F | 11.9-12.3 36G | 12.7-13 36H |
| 36.2-38.6 | 9-9.5 40C | 9.9-10.3 40D | 10.7-11 38E | 11.5-11.9 38F | 12.3-12.7 38G | 13-13.3 38H |
| 38.6-41 | 9.5-9.9 42C | 10.3-10.7 42D | 11-11.5 40E | 11.9-12.3 40F | 12.7-13 40G | 13.3-13.7 40H |
| 41-43.3 | 9.9-10.3 44C | 10.7-11 44D | 11.5-11.9 42E | 12.3-12.7 42F | 13.3-13.3 42G | 13.7-14.2 42H |
| 43.3-45.7 | 10.3-10.7 46C | 11-11.5 46D | 11.9-12.3 44E | 12.7-13 44F | 13.3-13.7 44G | 14.2-14.5 44H |
| 45.7-48.2 | 10.7-11 48C | 11.5-11.9 48D | 12.3-12.7 46E | 13-13.3 46F | 13.7-14.2 46G | 14.5-15 46H |
BRA BIKINIT TOP BOTTOM
| FR | UK/US | EU | FR | UK/US | EU | FR | UK/US | EU | ||
| 75 | 30 | 65 | 36 | 30 | 34 | 36 | XXS | 34 | ||
| 80 | 32 | 70 | 38 | 32 | 36 | 38 | XS | 36 | ||
| 85 | 34 | 75 | 40 | 34 | 36 | 40 | S | 38 | ||
| 90 | 36 | 80 | 42 | 36 | 40 | 42 | M | 40 | ||
| 95 | 38 | 85 | 44 | 38 | 42 | 44 | L | 42 | ||
| 100 | 40 | 90 | 46 | 40 | 44 | 46 | XL | 44 | ||
| 105 | 42 | 95 | 48 | 42 | 46 | 48 | XXL | 46 | ||
| 110 | 44 | 100 | 50 | 44 | 48 | 50 | 3XL | 48 | ||
| 115 | 46 | 105 | 52 | 46 | 50 | 52 | 4XL | 50 | ||
| 120 | 48 | 110 | 54 | 48 | 52 | 54 | 5XL | 52 |
Couldn't load pickup availability
This regular-fit panty combines elegance and comfort through the pairing of soft knit fabric and delicate embroidered tulle inserts. Refined floral motifs on the sides add a touch of luminous femininity, while the opaque center panel provides a smoothing effect and reassuring coverage. A small satin bow at the waistband completes the design with subtle charm.
Its full-coverage cut enhances the silhouette while providing excellent everyday support. At the back, the soft knit fabric comfortably follows the body's curves for a smooth and discreet fit. A refined piece that perfectly combines comfort, elegance, and Empreinte’s renowned craftsmanship.
Majestic and romantic, Lauren transports you to the depths of a starry night. Adorned with shimmering Lurex threads, its floral embroidery captivates with its delicate beauty and sensual play of transparency.
Supplier: Empreinte
Model: 05218
Composition: 57% Polyamide, 19% Polyester, 15% Elastane, 9% Cotton
It is strongly recommended to wash by hand.
Lauren 05218 0522
You Might Also Like
Lauren 08218
Lauren 07218
Lauren 03218
Lauren 01218
Lauren 02218 0522
Agathe EM08204 0003
Agathe EM03204 IVO
Agathe EM05204 IVO
Recently Viewed Products
Contact information
Don't miss out on any offers, follow us!
Sign up for our newsletter and get your first delivery free!
Confirm your age
Are you 18 years old or older?
Reviens quand tu seras plus grand
Désolé, le contenu de cette boutique ne peut être consulté par un public plus jeune. Revenez quand vous serez plus âgé.