LIVRAISON RAPIDE EN 2 À 5 JOURS OUVRABLES Livraison disponible aux États-Unis avec des frais de transport fixes de 25 $.
[tab name='Description']
This elegant lingerie piece features triangular cups for a retro-chic fashion, with added glamour from a very high apex. The apex refers to the part of the bra where the straps join the cup in the front (also known as the point or start of the straps). When the apex is high, it creates the effect of a triangle/scarf shape, right on trend with recent lingerie styles. The cups of this glamorous bra are delicately transparent to emphasize seduction, with sheer lace on the upper cups and lined lace on the lower cups for the support you need, while the upper cups consist of a single width of lace for bold seduction. For finishing touches, there's a tulle and lace basque enriched with a lace panel, and the center gore features a satin bow and a sparkling jewel.
90% Polyamide, 10% Elastane
Lise Charmel - LCach7474 - Black
[tab name='Size Chart']
This step is crucial. Take the necessary time and attention for taking measurements. Equip yourself with a measuring tape and make sure to keep your bra on.
If your underbust measurement is: | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 102 |
Your size is: | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Your size is: | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Cup A | 76 - 78 | 81 - 83 | 86 - 88 | 91 - 93 | 96 -98 | 101- 103 | 106 - 108 | 111 - 113 |
Cup B | 79 - 81 | 84 - 86 | 89 - 91 | 94 - 96 | 99 - 101 | 104 - 106 | 109 - 111 | 114 - 116 |
Cup C | 82 - 84 | 87 - 89 | 92 - 94 | 97 - 99 | 102 - 104 | 107 - 109 | 112 - 114 | 117 - 119 |
Cup D | 85 - 87 | 90 - 92 | 95 - 97 | 100 - 102 | 105 -107 | 110 - 112 | 115 - 117 | 120 - 122 |
Cup E | 88 - 90 | 93 - 95 | 98 - 100 | 103 - 105 | 108 - 110 | 113 - 115 | 118 - 120 | 123 - 125 |
Cup F | 91 - 93 | 96 - 98 | 101 - 103 | 106 - 108 | 111- 113 | 116 - 118 | 121 - 123 | 126 - 128 |
Cup G | 94 - 96 | 99 - 101 | 104 - 106 | 109 - 111 | 114 - 116 | 119 - 121 | 124 - 126 | 129 - 131 |
[tab name='Care Instructions']
Do not bleach
Professional dry cleaning excluded
Machine drying excluded
30°C Normal program
Ironing excluded