LIVRAISON RAPIDE EN 2 À 5 JOURS OUVRABLES Livraison disponible aux États-Unis avec des frais de transport fixes de 25 $.
[tab name='Description']
Underwired bra with full coverage for a very supportive fit. Features expandable houndstooth embroidery, subtly textured mesh, and a modern cutout at the center front adorned with a signed gold bow. The neckline is finished with a refined touch. The back is a solid, opaque, and highly resistant mesh with fixed and adjustable straps. The strap width varies by size to ensure support and comfort. The Intrigue line combines houndstooth embroidery with subtly textured mesh.
56% Polyester, 31% Polyamide, 13% Elastane
Chantelle - CT13WMU (05G) - Safari Grey
[tab name='Size Chart']
Take your measurements while wearing a bra that you feel comfortable in. Stand up straight facing a mirror. When measuring, the tape should be neither too tight nor too loose.
Band Size (A) |
63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 |
80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | |
Bust Size (B) | ||||||||||||
A | 76-78 | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 |
B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 |
C | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 | 137-139 |
D | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 | 140-142 |
E | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 | 143-145 |
F | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | 136-138 | 141-143 | 146-148 |
G | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 | 139-141 | 144-146 | 149-151 |
H | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 | 137-139 | 142-144 | 147-149 | 152-154 |
I | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 | 140-142 | 145-147 | 150-152 | 155-157 |
J | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 | 143-145 | 148-150 | 153-155 | 158-160 |
[tab name='Care Instructions']
Do not bleach
Professional dry cleaning excluded
Machine drying excluded
30°C Normal program
Ironing excluded