- Vendor:
Majestic C1B3MU 011
BRA SIZE CALCULATION
Take your measurements while wearing a bra that you feel comfortable in. Stand up straight facing a mirror. When measuring, the tape should be neither too tight nor too loose.
| Band Size (A) | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 |
| 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | |
| Bust Size (B) | ||||||||||||
| A | 76-78 | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 |
| B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 |
| C | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 | 137-139 |
| D | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 | 140-142 |
| E | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 | 143-145 |
| F | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | 136-138 | 141-143 | 146-148 |
| G | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 | 139-141 | 144-146 | 149-151 |
| H | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 | 137-139 | 142-144 | 147-149 | 152-154 |
| I | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 | 140-142 | 145-147 | 150-152 | 155-157 |
| J | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 | 143-145 | 148-150 | 153-155 | 158-160 |
PANTIES & BOTTOM SIZE CALCULATION
Stand up straight in front of a mirror with your legs slightly apart. Place the measuring tape flat around the fullest part of your hips. It should be neither too tight nor too loose.
| 71-75 | 76-80 | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 | 111-115 | 116-120 |
| XS | XS / S | S | M | L | XL | XXL | |||
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Swimsuit

Couldn't load pickup availability
This full-cup underwired bra offers generous coverage and exceptional support, naturally centering the bust to create a beautifully rounded silhouette. The cups combine delicate semi-sheer floral embroidery with opaque fabric, striking the perfect balance between elegance and discretion. A delicate picot trim at the center gore and a gold-tone jewel add a refined, feminine finishing touch.
The high jersey back, crafted from dense knit fabric, provides a smoothing effect while delivering optimal support without the need for additional lining. Decorative straps, fully adjustable and convertible to a racerback style, feature graduated widths to ensure the perfect fit in every size. The hook-and-eye closure is also adapted according to cup depth, providing a precise fit and lasting everyday comfort.
Supplier: Chantelle Canada
Model: C1B3MU
Composition: 50% Polyester, 35% Polyamide, 15% Elastane
It is strongly recommended to wash by hand.
Do not bleach
Professional dry cleaning excluded
Machine drying excluded
30°C Normal program
Majestic C1B3MU 011
You Might Also Like
Majestic C1B3N3 011
Majestic C1B3C6 011
Majestic C1B3C5 011
Pulp Play C22AMU
Pulp Play C22AB0 011
Pulp Play C22AC5 011
Every Curve C16B20 B37
Every Curve C16B8
Fleurs C12M9
Norah Chic C16MNA
Norah Chic C16MG0 083
Recently Viewed Products
Contact information
Don't miss out on any offers, follow us!
Sign up for our newsletter and get your first delivery free!
Confirm your age
Are you 18 years old or older?
Reviens quand tu seras plus grand
Désolé, le contenu de cette boutique ne peut être consulté par un public plus jeune. Revenez quand vous serez plus âgé.