Jardin Des Poètes ECJ0148 19045
This bikini-cut panty stands out with its feminine and slightly high-cut shape, enhancing the silhouette while offering optimal everyday comfort. Its partial coverage at the back naturally highlights the curves, while the elastic waistband ensures a comfortable fit and reliable support.
The front in floral printed mesh brings a romantic and luminous touch, while the delicate lace on the sides and at the waistband adds a refined and elegant note. Together, they create a subtle interplay between sheer textures and floral print for a look that is both soft and feminine. The gusset lined in 100% cotton ensures softness and comfort throughout the day. The non-placed print may vary slightly from one piece to another, making each piece unique.
Let your femininity blossom with this bucolic collection, where delicate lace blends with fresh spring-inspired prints.
Need help finding your perfect fit? Visit our Virtual Bra Fitter →
Size Guide
Find your Antigel size to enjoy a comfortable, feminine fit that is adapted to your figure.
How to take your measurements
Underbust measurement
Place the tape directly under the bust, keeping it horizontal and snug against the body without being too tight.
Bust measurement
Measure the fullest part of the bust while keeping the tape parallel to the floor.
Waist measurement
Measure the narrowest part of your waist without pulling in your stomach or compressing your body.
Hip measurement
Measure the fullest part of your hips and buttocks, keeping the tape horizontal.
Bras — band sizes
| Underbust measurement | 58–62 | 63–67 | 68–72 | 73–77 | 78–82 | 83–87 | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 | 118–122 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| French size | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
| European size | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
| Canada / USA | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Cup depth
Find your band size, then find the row corresponding to your bust measurement. A dash indicates that no measurement is provided for this combination in the general chart.
| FR Size | Cup A | Cup B | Cup C | Cup D | Cup E | Cup F | Cup G |
|---|---|---|---|---|---|---|---|
| 75 | 72–74 | 74–76 | — | — | — | — | — |
| 80 | 77–79 | 79–81 | — | — | — | — | — |
| 85 | 82–84 | 84–86 | 86–88 | 88–90 | 90–92 | — | — |
| 90 | 87–89 | 89–91 | 91–93 | 93–95 | 95–97 | 97–99 | — |
| 95 | 92–94 | 94–96 | 96–98 | 98–100 | 100–102 | 102–104 | — |
| 100 | — | 99–101 | 101–103 | 103–105 | 105–107 | 107–109 | 109–111 |
| 105 | — | 104–106 | 106–108 | 108–110 | 110–112 | 112–114 | 114–116 |
| 110 | — | 109–111 | 111–113 | 113–115 | 115–117 | 117–119 | 119–121 |
| 115 | — | 114–116 | 116–118 | 118–120 | 120–122 | 122–124 | 124–126 |
| 120 | — | 119–121 | 121–123 | 123–125 | 125–127 | 127–129 | 129–131 |
| 125 | — | 124–126 | 126–128 | 128–130 | 130–132 | 132–134 | 134–136 |
| 130 | — | 129–131 | 131–133 | 133–135 | 135–137 | 137–139 | 139–141 |
| 135 | — | 134–136 | 136–138 | 138–140 | 140–142 | 142–144 | 144–146 |
The numbers under the cups correspond to the bust measurement in centimeters. Not all combinations are necessarily available.
Panties and bottoms
| Antigel size | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| French size | 36 | 38–40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Hip measurement | < 91 cm | 92–96 cm | 97–101 cm | 102–106 cm | 107–111 cm | 112–118 cm | 119–125 cm | 126–132 cm | 133–138 cm |
Lingerie and clothing
This table is suitable for nightgowns, bodysuits, dresses, tops, and loungewear. Choose based on your largest measurement.
| Size | S — 34/36 | M — 38/40 | L — 42/44 | XL — 46/48 | 2XL — 50/52 | 3XL — 54/56 | 4XL — 58/60 |
|---|---|---|---|---|---|---|---|
| Waist measurement | 58–66 | 66–74 | 74–82 | 82–90 | 90–106 | 106–122 | 122–138 |
| Bust measurement | 78–86 | 86–94 | 94–102 | 102–110 | 110–122 | 122–134 | 134–146 |
| Hip measurement | 84–92 | 92–100 | 100–108 | 108–116 | 116–128 | 128–140 | 140–152 |
Non-wired swimwear
| Antigel size | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| French size | 36 | 38–40 | 42 | 44 | 46 | 48 | 50 |
Wired swimwear
| Bra size | 85 | 90 | 95 | 100 | 105 |
|---|---|---|---|---|---|
| Bottom size | 1 / S / 38 | 2 / M / 40 | 3 / L / 42 | 4 / XL / 44 | 5 / 2XL / 46 |
Beachwear
For dresses, tunics, sarongs, and other beachwear, use your bust, waist, and hip measurements.
| Size | S — 34/36 | M — 38/40 | L — 42/44 | XL — 46/48 | 2XL — 50/52 | 3XL — 54/56 | 4XL — 58/60 |
|---|---|---|---|---|---|---|---|
| Waist measurement | 58–66 | 66–77 | 74–82 | 82–90 | 90–98 | 106–122 | 122–138 |
| Bust measurement | 78–86 | 86–94 | 94–102 | 102–110 | 110–116 | 122–134 | 134–146 |
| Hip measurement | 84–92 | 92–100 | 100–108 | 108–116 | 116–122 | 128–140 | 140–152 |
Choosing based on the product
Bras
Use your underbust measurement for the band size, then your bust measurement to determine the cup depth.
Panties and swimwear bottoms
Choose primarily based on your hip measurement. If in doubt, opt for the larger size.
One-piece swimsuits
Compare bust, waist, and hip. Use the measurement corresponding to the largest size.
Nightgowns and bodysuits
Take into account the bust and hips. For a looser fit, choose the larger size.