[tab name='Description']
This tankini top features a built-in underwire bra and is available in bra sizes for a precise, supportive fit. Designed with removable cups, underwires for optimal support, adjustable straps, and an adjustable side tie, it allows for a customized fit and a silhouette tailored to your preference.
If you're looking for a classic tankini top that offers both coverage and support, this style is for you. Its romantic floral print adds charm and elegance, while the flattering cut ensures comfort and confidence in any setting.
Brand: Coco Reef
Style: U5F467
Color: White
Composition: 85% Polyamide, 15% Elastane
[tab name='Size Chart']

*ALL MEASUREMENTS LISTED ARE IN INCHES
| BRA SIZE | 32 C | 34 C | 36 C | 38 C | 40 C | 42 C | 44 C |
||
|---|---|---|---|---|---|---|---|---|---|
| BUST | 34,5 | 36 | 37,5 | 39 | 40,5 | 42,5 | 43,5 | ||
| UNDERBUST | 30 | 31,5 | 33 | 34,5 | 36 | 37,5 | 39 | ||
| BRA SIZE | 32 D | 34 D | 36 D | 38 D | 40 D | 42 D | 44 D | ||
|---|---|---|---|---|---|---|---|---|---|
| BUST | 36 | 37,5 | 39 | 40,5 | 42 | 43,5 | 45 | ||
| UNDERBUST | 30 | 31,5 | 33 | 34,5 | 36 | 37,5 | 39 | ||
| BRA SIZE | 32 DD | 34 DD | 36 DD | 38 DD | 40 DD | 42 DD | 44 DD | ||
|---|---|---|---|---|---|---|---|---|---|
| BUST | 37,5 | 39 | 40,5 | 42 | 43,5 | 45 | 46,5 | ||
| UNDERBUST | 30 | 31,5 | 33 | 34,5 | 36 | 37,5 | 39 | ||
| BRA SIZE | 32 E | 34 E | 36 E | 38 E | 40 E | 42 E | 44 E | ||
|---|---|---|---|---|---|---|---|---|---|
| BUST | 39 | 40,5 | 42 | 43,5 | 45 | 46,5 | 48 | ||
| UNDERBUST | 30 | 31,5 | 33 | 34,5 | 36 | 37,5 | 39 | ||
| BRA SIZE | 32 F | 34 F | 36 F | 38 F | 40 F | 42 F | 44 F | ||
|---|---|---|---|---|---|---|---|---|---|
| BUST | 40,5 | 42 | 43,5 | 45 | 46,5 | 48 | 49,5 | ||
| UNDERBUST | 30 | 31,5 | 33 | 34,5 | 36 | 37,5 | 39 | ||
| BRA SIZE | 32 G | 34 G | 36 G | 38 G | 40 G | 42 G | 44 G | ||
|---|---|---|---|---|---|---|---|---|---|
| BUST | 42 | 43,5 | 45 | 46,5 | 48 | 49,5 | 51 | ||
| UNDERBUST | 30 | 31,5 | 33 | 34,5 | 36 | 37,5 | 39 | ||
| SIZE | XS/4 | S/6-8 | M/10 | L/12-14 | XL/16 | XXL/18 | 3XL/20 | 4XL/22 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| BUST | 34 | 35 | 36,5 | 38,5 | 40,5 | 42,5 | 44,5 | 46 | ||
| WAIST | 27 | 28 | 29,5 | 31,5 | 33,5 | 36 | 38 | 40 | ||
| HIP | 37,5 | 38,5 | 40 | 42 | 44 | 46 | 48 | 50 | ||
[tab name='Care Instructions']
It is strongly recommended to wash by hand.
Do not bleach
Professional dry cleaning excluded
Machine drying excluded
30°C Normal program
Ironing excluded
