- Vendor:
Azelie 0103014
Bust circumference:
Underbust measurement in | 63-67cm | 68-72cm | 73-77cm | 78-82cm | 83-87cm | 88-92cm | 93-97cm |
EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
UK/US | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
FR | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Cup size:
Bust measurement in | |||||||
A | 66.5-72.5 | 71.5-77.5 | 76.5-82.5 | 81.5-87.5 | 86.5-92.5 | 91.5-97.5 | 96.5-102.5 |
B | 73-79 | 78-84 | 83-89 | 88-94 | 93-99 | 98-104 | 103-109 |
C | 79.5-85.5 | 84.5-90.5 | 89.5-95.5 | 94.5-100.5 | 99.5-105.5 | 104.5-110.5 | 109.5-115.5 |
D | 86-92 | 91-97 | 96-102 | 101-107 | 106-112 | 111-117 | 116-122 |
E | 92.5-98.5 | 97.5-103.5 | 102.5-108.5 | 107.5-113.5 | 112.5-118.5 | 117.5-123.5 | 122.5-128.5 |
F | 99-105 | 104-110 | 109-115 | 114-120 | 119-125 | 124-130 | 129-135 |
Size conversion chart for underwear, swimsuits, and accessories
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
(IN CM)
| UK SIZE | EU SIZE | LOW RISE | BACK |
|---|---|---|---|
| XXS | 34 | 74 - 80 | 86 - 91 |
| XS | 36 | 81 - 87 | 92 - 97 |
| S | 38 | 88 - 94 | 98 - 103 |
| M | 40 | 95 - 101 | 104 - 109 |
| L | 42 | 102 - 108 | 110 - 115 |
| XL | 44 | 109 - 115 | 116 - 121 |
| 2XL | 46 | 116 - 122 | 122 - 127 |
| 3XL | 48 | 123 - 129 | 128 - 133 |
| 4XL | 50 | 130 - 136 | 134 - 139 |
| 5XL | 52 | 137 - 143 | 140 - 145 |
Couldn't load pickup availability
This padded plunge underwire bra stands out with its elegant, opaque design that beautifully enhances the neckline. Its cups with side support provide a lovely shape and moderate support, while creating a flattering triangle effect.
The stretch, adjustable straps, designed to be seen, add a modern touch. Scalloped finishes bring a delicate detail, while the chimney back with hook-and-eye closure ensures reliable support. A small bow between the cups completes this feminine and refined design.
The essence of contemporary refinement, designed to reveal natural beauty with lightness. Comfortable cuts for everyday wear, enhanced with delicate finishes in fine lace.
Supplier: Van de Velde
Model: 0103014
Composition: 47% Polyester, 42% Polyamide, 11% Elastane
It is strongly recommended to wash by hand.
Do not bleachProfessional dry cleaning excludedMachine drying excluded30°C Normal program
Ironing excluded