Size Guide
Find the size that will provide you with a comfortable, elegant fit perfectly suited to your silhouette.
How to take your measurements
Measure your underbust
Place the tape measure directly under your bust. Keep it horizontal and snug, without compressing.
Measure your bust
Measure horizontally around the fullest part of your bust, without tightening.
Measure your waist
Place the tape measure around the narrowest part of your natural waist.
Measure your hips
Measure around the fullest part of your hips and buttocks, keeping the tape horizontal.
Swimsuits and bikini tops – underbust
Locate your underbust measurement to determine your Roidal size.
| Roidal Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| European bra size | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
| Underbust | 68–72 cm | 73–77 cm | 78–82 cm | 83–87 cm | 88–92 cm | 93–97 cm | 98–102 cm |
Determine your cup size
In the column corresponding to your Roidal size, choose the row containing your bust measurement.
| Roidal Cup | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 | Size 7 | Size 8 |
|---|---|---|---|---|---|---|---|
| Cup B | 84–86 cm | 89–91 cm | 94–96 cm | 99–101 cm | 104–106 cm | 109–111 cm | 114–116 cm |
| Cup C | 86–88 cm | 91–93 cm | 96–98 cm | 101–103 cm | 106–108 cm | 111–113 cm | 116–118 cm |
| Cup D | 88–90 cm | 93–95 cm | 98–100 cm | 103–105 cm | 108–110 cm | 113–115 cm | 118–120 cm |
| Cup E | 90–92 cm | 95–97 cm | 100–102 cm | 105–107 cm | 110–112 cm | 115–117 cm | 120–122 cm |
| Cup F | 92–94 cm | 97–99 cm | 102–104 cm | 107–109 cm | 112–114 cm | 117–119 cm | 122–124 cm |
| Cup G | 94–96 cm | 99–101 cm | 104–106 cm | 109–111 cm | 114–116 cm | 119–121 cm | 124–126 cm |
International conversions
| Roidal Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| Spain | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Europe / Germany | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| United Kingdom | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Italy | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Canada / USA | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Mexico | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Dresses and beachwear
Use your bust, waist, and hip measurements to choose your size.
| Roidal Size | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| Indicated Roidal size | 40 | 42 | 44 | 46 | 48 | 50 |
| Bust | 85 cm | 90 cm | 95 cm | 100 cm | 105 cm | 110 cm |
| Waist | 65 cm | 70 cm | 75 cm | 80 cm | 85 cm | 90 cm |
| Hips | 90 cm | 95 cm | 100 cm | 105 cm | 110 cm | 115 cm |
Choosing by swimsuit type
One-piece swimsuit
Use your bust and hip measurements. If your measurements fall between two sizes, choose the one associated with the larger measurement.
Bikini top
Choose your size based on your underbust and the cup corresponding to your bust measurement.
Bikini bottom
Rely primarily on your hip measurement. The bottom should stay in place without compressing or creating deep marks.
Shapewear swimsuit
The fabric should firmly embrace the silhouette while allowing you to breathe, sit, and move comfortably.
Model with cups
The bust should be fully covered, without overflowing or leaving empty space in the cup.
Dress and beachwear
Choose based on the largest measurement among your bust, waist, and hips, as well as the desired fit.
The fit and support level may vary depending on the model. Our team can help you choose the size that fits you best.