Size Guide
Find the size that will offer you the ideal balance of support, softness, and comfort.
How to take your measurements
Measure your underbust
Place the tape directly under your bust, against your skin. Keep it horizontal and comfortably snug, without compressing.
Measure your overbust
Measure the fullest part of your bust without flattening it. The tape should remain straight and parallel to the floor.
Measure your waist
Place the tape around the narrowest part of your natural waist, without pulling your stomach in.
Measure your hips
Measure the fullest part of your hips and glutes, keeping the tape horizontal.
Determine your band size
| Montelle Band Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| Underbust measurement | 63.5–67.9 cm | 68.6–73 cm | 73.7–78.1 cm | 78.7–83.2 cm | 83.8–88.3 cm | 88.9–93.3 cm | 94–98.4 cm | 99.1–103.5 cm | 104.1–109.2 cm |
| French size | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
| European size | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Cup equivalence
| System | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| France and Europe | A | B | C | D | E | F | G | H |
| Montelle | A | B | C | D | DD / E | DDD / F | G | H |
Panties
| Montelle Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Waist | 61–63.5 cm | 66–68.5 cm | 71–76 cm | 79–84 cm | 86–91.5 cm | 94–99 cm | 101.5–106.5 cm |
| Hips | 86–89 cm | 91.5–94 cm | 96.5–101.5 cm | 104–109 cm | 112–117 cm | 119.5–124.5 cm | 127–132 cm |
Lingerie, sleepwear and loungewear
| Montelle Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Bust | 81–84 cm | 86–89 cm | 91.5–94 cm | 96.5–99 cm | 101.5–106.5 cm | 109–114.5 cm | 117–122 cm |
| Waist | 61–63.5 cm | 66–68.5 cm | 71–76 cm | 79–84 cm | 86–91.5 cm | 94–99 cm | 101.5–106.5 cm |
| Hips | 86–89 cm | 91.5–94 cm | 96.5–101.5 cm | 104–109 cm | 112–117 cm | 119.5–124.5 cm | 127–132 cm |
Camisoles with built-in support
| Montelle Size | Corresponding Bra Sizes |
|---|---|
| S | 32B · 32C · 34A |
| M | 32D · 34B · 34C · 34D · 36A · 36B |
| L | 36C · 36D · 38B |
| XL | 38C · 38D |
| XXL | 40C · 40D |
| XXXL | 42C · 42D |
Camisoles with full-bust support
| Montelle Size | Corresponding Bra Sizes |
|---|---|
| SF | 30G · 30H · 32E · 32F |
| MF | 32G · 32H · 34E · 34F |
| LF | 34G · 34H · 36E · 36F |
| XLF | 36G · 36H · 38E · 38F |
| XXLF | 38G · 38H · 40E · 40F |
| XXXLF | 40G · 40H · 42E · 42F |
How to recognize a good fit
The band
It should remain horizontal and stay in place without riding up the back. It should offer support without compressing.
The cups
Your breasts should be completely enclosed, with no spilling, wrinkling, or gaps in the cups.
The straps
They should remain comfortable on your shoulders without slipping off or leaving deep marks.
The center gore
For an underwire bra, the center gore should sit against your sternum without digging in.