En raison de la grève de Postes Canada, la livraison gratuite est maintenant offerte à partir de 250 $ et plus.
[tab name='Description']
Wireless bra with double-molded cups, seamless cups, made from eco-friendly cotton, featuring wide adjustable straps and a hook-and-eye back closure.
A perfect fit is essential, because even the most beautiful bra is worthless if it doesn’t fit perfectly. That’s why Susa places the utmost importance on the quality of its designs, ensuring optimal comfort for every woman.
Brand: Susa
Model: 8249
Color: White
Composition: 94% Cotton, 6% Elastane
Recycled materials: Made from eco-friendly cotton
[tab name='Size Chart']
How to Determine Your Own Size:
Measure your underbust circumference, directly under your bust.
Measure your bust circumference at the fullest point (usually just above the nipple).
Using the values from steps 1 and 2, you can determine your bra size using the size chart.
For bottoms, measure your waist circumference and find your size in the chart.
Size | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Underbust measurement | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 |
Bust size Cup AA | 75-77 | 80-82 | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | |||||
Bust size Cup A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | |||
Bust size Cup B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 122-124 | 129-131 | 134-136 |
Bust size Cup C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 124-126 | 131-133 | 136-138 |
Bust size Cup D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 |
Bust size Cup E | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 | 140-142 |
Bust size Cup F | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 | 137-139 | 142-144 | |
Bust measurement Cup G | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 | 139-141 | 144-146 | |
Bust measurement Cup H | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | 136-138 | 141-143 | 146-148 | |
Bust measurement Cup I | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | ||||
Bust measurement Cup J | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 | 140-142 | 145-147 | |
Bust measurement Cup K | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 | 137-139 | 142-144 | 147-149 | |
English/American sizes | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
French sizes | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
Size | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist size | 58-62 | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
Clothing sizes | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
English | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL | 7XL | 8XL |
French | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
It is strongly recommended to wash by hand.
Do not bleach
Professional dry cleaning excluded
Machine drying excluded
30°C Normal program
Ironing excluded
En raison de la grève de Postes Canada, la livraison gratuite est maintenant offerte à partir de 250 $ et plus.